1994 Putnam Competition Score Breakdowns

The following table correlates raw scores on the competition with ranks. (In case of a tie, the average rank is given. That's why some ranks are not integers.) Your school's Putnam advisor should have your raw score (unless you're a Putnam Fellow, in which case your score is not released). Remember that teams are compared by the total of their ranks (lower is better), not of their raw scores. (Why are there nonintegral scores between 28 and 29? Your guess is as good as mine, but they look like they were used to break the tie near 200th place.)

Score Rank  Score  Rank  Score  Rank  Score  Rank  Score  Rank  Score  Rank
 102    1     68    20     49    49.5   34   129     26   238.5   11   766.5
 101    2     67    21     48    51     33   134.5   25   255.5   10   859.5
  99    3     65    22.5   47    53.5   32   142     24   277.5    9   956
  88    4     64    24     46    57.5   31   150.5   23   300      8  1023
  87    5     63    25     45    61.5   30   164     22   329.5    7  1065
  86    6     61    26.5   44    64.5   29   182     21   366      6  1083.5
  82    7     60    28     43    67.5   28.9 193.5   20   409.5    5  1097
  81    8     59    30.5   42    73     28.8 197.5   19   453.5    4  1130.5
  78    9     57    33     41    79.5   28.7 199     18   493      3  1191.5
  77   10     56    35     40    86     28.6 201     17   525.5    2  1352.5
  76   11     55    37     39    93     28.5 203.5   16   549      1  1570.5
  74   12     53    38     38   102     28.4 205     15   568      0  1990
  73   13.5   52    40.5   37   112     28.3 206     14   593.5
  70   15.5   51    43     36   118     28   212.5   13   632
  69   18     50    46     35   123     27   225.5   12   691
Here is the distribution of problem scores of the top 206 contestants.

Problem    10    9    8    7    6    5    4    3    2    1    0  blank
----------------------------------------------------------------------
  A-1      59   59   54   21    0    0    0    0    8    0    3    2
  A-2     169    3    2    0    0    0    0    0    1    3   22    6
  A-3       0   10   67    0    0    0    0    0   30   31   40   28
  A-4      12   17   20    0    0    0    0    0   15    3   43   96
  A-5      20   13    4    0    0    0    0    0    6    2   57  104
  A-6       5    8   10    0    0    0    0    0    7    4   34  138
  B-1      45   26   57    0    0    0    0    0   42   28    6    2
  B-2      28    8   49    0    0    0    0    0   56   10   39   16
  B-3      27   10    8    5    0    0    0    2   45   49   15   45
  B-4      15    1    4    0    0    0    0    0    5   22   71   88
  B-5      11    4    4    0    0    0    0    0   32   10   15  130
  B-6      14   11    1    0    0    0    0    0   16   10   50  104
----------------------------------------------------------------------
 TOTAL    405  170  280   26    0    0    0    2  263  172  395  759

Entered March 20, 1995 by Kiran S. Kedlaya (kedlaya@math.harvard.edu)