The William Lowell Putnam Mathematical Competition

March 4, 1999
The following tables have been prepared by the directors of the competition. The table below indicates the rank corresponding to each attained score on the contest.
Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
108 1 78 28 59 94 42.9 183 32 340.5 15 929.5
106 2 77 30.5 58 100 42.8 187.5 31 367 14 937.5
103 3 76 34 57 107.5 42.7 189.5 30 410 13 955
100 4 75 38 56 112.5 42.6 191.5 29 461 12 1009.5
98 5 73 41 55 115 42.5 194 28 504 11 1095
97 7 72 43.5 54 117.5 42.4 196.5 27 535 10 1273.5
96 10 71 47 53 119.5 42.3 198 26 549 9 1444.5
92 12 70 53 52 123 42.2 199 25 555 8 1506.5
90 13.5 69 58 51 128.5 42 205 24 559.5 5 1535
89 15 68 63 50 138 41 215 23 569.5 4 1542.5
88 16 67 69.5 49 149.5 40 234.5 22 594 3 1559
87 18 66 75.5 48 157.5 39 265 21 641 2 1617.5
86 20 64 79.5 47 165.5 38 292 20 733 1 1725.5
85 21 63 81.5 46 173 37 390.5 19 829.5 0 2184
84 22.5 62 84 45 176 36 318 18 888.5
80 24 61 86.5 44 177 34 322.5 17 919
79 25.5 60 89.5 43 178.5 33 326 16 925.5

Frequency Distribution of Problem Scores of the Top 199 Contestants

A-1 A-2 A-3 A-4 A-5 A-6 B-1 B-2 B-3 B-4 B-5 B-6 TOTAL
10 156 103 82 39 85 12 112 82 44 42 55 25 837
9 23 35 34 27 24 1 30 10 4 9 2 8 207
8 4 26 2 52 15 3 30 9 3 22 29 8 203
7 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 9 5 49 5 3 3 3 7 21 8 4 117
1 0 8 0 7 2 9 3 11 2 28 0 5 75
0 16 12 39 14 8 92 12 38 62 24 29 31 377
blank 0 6 37 11 60 79 9 46 77 53 76 118 572