The William Lowell Putnam Mathematical Competition

Statistics on the 2013 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.

Score Rank Score Rank Score Rank Score Rank Score Rank
99 1 59 40 39 163.5 23 387 4 1781
93 2 58 45 38 175 22 408 3 1784.5
91 3.5 57 46 37 181.5 21 442 2 1880.5
88 5 54 47 34 183.5 20 597 1 2018.5
80 6.5 52 49 33 185 19 767.5 0 3088.5
77 8 51 52 32 192 18 830    
76 9 50 62.5 31.9 199 17 867.5    
71 11 49 76.5 31.8 200 16 873    
70 16 48 87.5 31.7 201 14 876.5    
69 20.5 47 94 31 208.5 13 881    
68 23 46 95 30 266 12 926    
67 25 44 96.5 29 333 11 1000.5    
62 26 42 101.5 28 365 10 1324    
61 28.5 41 110 27 382 9 1659    
60 33 40 136 26 385 8 1741.5    
This table shows how many of the top 201 contestants received each possible score on each problem.

  A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6
10 184 153 61 53 5 1 166 80 115 11 13 0
9 3 20 15 8 6 2 13 3 16 1 0 0
8 5 8 9 5 2 0 3 1 3 0 2 0
7 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0
2 5 2 1 4 1 1 6 23 11 1 4 1
1 0 1 6 4 0 2 1 0 4 0 1 5
0 3 9 53 41 41 33 10 22 38 68 76 29
blank 1 8 56 86 146 162 2 72 14 120 105 166
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]ucsd[dot]edu).