This table indicates, for each score achieved, the average rank of the participants receiving that score.
Score | Rank | Score | Rank | Score | Rank | Score | Rank |
90 | 1 | 56 | 37 | 36 | 181.5 | 21 | 596 |
89 | 2 | 55 | 38.5 | 35 | 186.5 | 20 | 796.5 |
86 | 3 | 54 | 40 | 34 | 189.5 | 19 | 1125.5 |
82 | 4 | 53 | 41.5 | 33.9 | 191.5 | 18 | 1155.5 |
81 | 5.5 | 52 | 43 | 33.8 | 194 | 17 | 1228 |
78 | 7 | 51 | 45.5 | 33.7 | 195.5 | 16 | 1236.5 |
75 | 8.5 | 50 | 54 | 33.6 | 200 | 15 | 1240.5 |
74 | 10 | 49 | 63 | 33.5 | 201 | 14 | 1245 |
72 | 11 | 48 | 67.5 | 33 | 204.5 | 13 | 1263 |
71 | 12 | 47 | 73 | 32 | 222 | 12 | 1362 |
70 | 13.5 | 46 | 78 | 31 | 244 | 11 | 1511.5 |
68 | 16.5 | 45 | 81.5 | 30 | 315.5 | 10 | 1691 |
67 | 19.5 | 44 | 84.5 | 29 | 401 | 9 | 1821.5 |
64 | 21.5 | 43 | 86.5 | 28 | 439.5 | 8 | 1852.5 |
63 | 23.5 | 42 | 92 | 27 | 463.5 | 7 | 1868.5 |
61 | 25 | 41 | 101 | 26 | 473 | 4 | 1872 |
60 | 27.5 | 40 | 127 | 25 | 476 | 3 | 1882 |
59 | 30.5 | 39 | 156 | 23 | 491 | 1 | 1971 |
57 | 35 | 37 | 176 | 22 | 528.5 | 0 | 2046 |
This table shows how many of the top 201 contestants received each possible score on each problem.
A-1 | A-2 | A-3 | A-4 | A-5 | A-6 | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | Total | |
10 | 152 | 155 | 53 | 21 | 13 | 1 | 183 | 123 | 26 | 22 | 10 | 3 | 762 |
9 | 23 | 0 | 6 | 3 | 4 | 4 | 3 | 31 | 5 | 8 | 0 | 0 | 87 |
8 | 10 | 0 | 15 | 4 | 0 | 1 | 7 | 16 | 4 | 6 | 0 | 0 | 63 |
7 | 7 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 23 |
6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 |
2 | 2 | 0 | 12 | 3 | 0 | 6 | 4 | 16 | 3 | 4 | 0 | 0 | 50 |
1 | 3 | 0 | 1 | 7 | 2 | 4 | 2 | 5 | 5 | 7 | 0 | 0 | 36 |
0 | 1 | 33 | 26 | 23 | 39 | 64 | 1 | 2 | 33 | 59 | 58 | 32 | 371 |
blank | 1 | 13 | 86 | 118 | 142 | 119 | 1 | 5 | 119 | 89 | 133 | 166 | 992 |