The William Lowell Putnam Mathematical Competition

Statistics on the 1987 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.

Score Rank Score Rank Score Rank Score Rank
120 1 53 33 30 149.5 18 318
108 2 51 35 29 163.5 17 331.5
107 3 54 38.5 28 179 16 337
90 4 49 45 27 191 15 340.5
88 5.5 48 52 26.8 196 14 346.5
79 7 47 55.5 26.7 198 13 356.5
78 8 46 57.5 26.6 199 12 371
77 9 45 59.5 26.5 200 11 403
71 10.5 43 63.5 26.4 201 10 491
68 12 42 69.5 26.3 202 9 592
67 13 41 76.5 26.2 203 8 661
63 14.5 40 86 26.1 206.5 6 711
62 16.5 39 96.5 26 206.5 6 711
61 18.5 38 105.5 25 209.5 5 729.5
60 21 37 111.5 24 213 4 757.5
59 25 36 115 23 219.5 3 800.5
58 28 35 117.5 22 226 2 912
57 29 33 122 21 236 1 1138
56 30 32 128 20 261 0 1726
54 31.5 31 136.5 19 293.5    

This table shows how many of the top 204 contestants received each possible score on each problem.

  A-1 A-2 A-3 A-4 A-5 A-6 B-1 B-2 B-3 B-4 B-5 B-6 Total
10 72 117 119 14 8 5 148 47 27 13 10 8 588
9 24 28 32 8 0 10 5 3 31 14 6 1 162
8 22 22 1 6 2 2 4 4 5 15 3 1 87
7 0 2 0 4 0 0 1 0 0 1 2 1 11
6 0 0 1 0 0 1 0 0 0 0 2 0 4
5 0 0 4 0 0 0 0 0 0 0 0 0 4
4 0 0 2 0 0 0 0 0 0 0 0 1 3
3 0 3 0 1 0 3 0 0 4 0 0 2 9
2 5 10 0 28 1 1 1 1 3 11 8 1 70
1 0 5 5 9 1 4 0 3 11 23 3 3 67
0 45 10 11 25 57 80 15 62 57 70 16 62 519
blank 36 7 29 109 135 98 30 84 70 48 154 124 924
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]ucsd[dot]edu).