The William Lowell Putnam Mathematical Competition

Statistics on the 1988 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.

207
Score Rank Score Rank Score Rank Score Rank
120 1.5 74 32 52 107 38 259.5 18 1022
119 3 72 33 51 113.5 37 276.5 17 1038
112 4 71 35 51 123 36 288.5 16 1045
110 5 70 37 49 135.5 35 303 15 1056
107 6 69 38 48 143 34 323 14 1076.5
106 7 68 41 47 147.5 33 345 13 1102.5
99 8 67 44.5 46 155 32 369.5 12 1138.5
98 9 66 47.5 45 161.5 31 406 11 1237.5
97 10.5 65 50 44 167.5 30 459.5 10 1496
91 13 63 53 43 175.5 29 503.5 9 1686
90 15.5 62 57.5 42 183.5 28 530 8 1696.5
89 17.5 61 63.5 41 192.5 27 549.5 7 1701.5
87 19 60 69.5 40.9 199.5 26 563.5 6 1703
86 20.5 59 74.5 40.8 202.5 25 584.5 5 1705.5
85 22 58 80 40.7 204 24 611 4 1709
84 24 57 85.5 40.6 205 23 637.5 3 1712.5
81 26 56 92 40.5 206 22 669 2 1732
78 27.5 55 96.5 40.4 21 744.5 1 1782.5
77 29 54 98 40 216.5 20 885 0 1956
76 30.5 53 101 39 237 19 988.5    

This table shows how many of the top 207 contestants received each possible score on each problem.

  A-1 A-2 A-3 A-4 A-5 A-6 B-1 B-2 B-3 B-4 B-5 B-6 Total
10 202 174 42 45 32 59 176 88 20 17 9 38 902
9 0 1 17 29 8 14 25 38 16 1 0 9 158
8 0 7 10 2 4 10 0 30 17 0 10 4 94
7 0 1 0 2 0 7 0 0 2 0 1 4 17
6 0 0 0 1 0 0 0 0 0 0 0 24 25
5 0 0 0 25 0 0 0 0 0 0 0 8 33
4 0 0 0 11 0 0 0 0 0 0 0 0 11
3 0 3 6 0 1 0 0 0 0 0 0 5 15
2 4 3 5 3 7 5 1 26 52 3 1 5 115
1 2 0 3 3 96 0 1 4 33 2 2 1 147
0 0 15 34 25 9 21 1 18 27 73 45 17 285
blank 0 4 91 62 51 92 4 4 41 112 140 93 694
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]ucsd[dot]edu).