The William Lowell Putnam Mathematical Competition

March 4, 1996
The following tables have been prepared by the directors of the competition. The table below indicates the rank corresponding to each attained score on the contest.
Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
86 1.5 59 32.5 44 113 35.1 204 21 452.5 4 1293.5
85 4 58 37.5 43 118 35 206 20 513 3 1318.5
76 6.5 57 41 42 124 34 209.5 19 583 2 1398.5
75 8.5 56 44.5 41 129 33 214.5 18 630 1 1549.5
72 11 55 48 40 137 32 225 17 656 0 2054.5
71 13 54 51 39 152 31 245.5 16 666.5
69 14 53 53.5 38 170.5 30 274 15 671.5
68 16 52 55.5 37 183 29 309 14 677.5
67 18.5 51 61.5 36 188 28 340.5 13 691.5
66 20.5 50 71 35.7 192 27 358.5 12 735.5
65 22.5 49 81.5 35.6 195.5 26 370 11 821
64 24 48 92.5 35.5 198 25 377.5 10 988.5
63 26 47 98.5 35.4 200 24 382.5 9 1168
61 28 46 101 35.3 201.5 23 391.5 8 1258.5
60 29 45 107 35.2 203 22 415 5 1286.5

Frequency Distribution of Problem Scores of the Top 204 Contestants

A-1 A-2 A-3 A-4 A-5 A-6 B-1 B-2 B-3 B-4 B-5 B-6 TOTAL
10 115 26 95 39 1 1 124 2 54 9 72 3 541
9 64 10 44 9 1 0 26 54 15 18 11 2 254
8 20 14 39 13 2 1 7 26 11 62 13 0 208
7 0 0 0 0 1 0 0 0 0 4 0 0 5
6 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 6 0 0 0 0 2 0 0 8
2 1 14 12 19 18 0 4 3 33 21 9 2 136
1 0 3 5 1 14 0 10 13 15 33 6 3 103
0 2 56 3 83 43 61 11 51 49 10 42 61 472
blank 2 81 6 40 118 141 22 55 27 45 51 133 721