This table indicates, for each score achieved, the average rank of the participants receiving that score.
Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
98 | 1 | 60 | 17.5 | 45 | 32 | 32 | 115.5 | 24 | 214 | 12 | 608 |
89 | 2 | 59 | 19.5 | 44 | 47.5 | 31 | 127 | 23 | 224 | 11 | 681 |
80 | 3.5 | 58 | 21.5 | 43 | 51.5 | 30 | 138.5 | 22 | 244 | 10 | 799.5 |
76 | 5.5 | 56 | 23 | 42 | 55 | 29 | 154.5 | 21 | 276 | 9 | 948.5 |
73 | 7 | 55 | 24 | 41 | 59.5 | 28 | 170.5 | 20 | 321 | 8 | 1086.5 |
70 | 8 | 52 | 25 | 40 | 67.5 | 27 | 185 | 19 | 383 | 6 | 1145 |
68 | 9.5 | 51 | 26 | 39 | 77 | 26 | 197.5 | 18 | 447 | 5 | 1147.5 |
66 | 11 | 50 | 29 | 38 | 89 | 25.9 | 202 | 17 | 500.5 | 4 | 1157 |
65 | 12 | 49 | 32.5 | 37 | 97.5 | 25.8 | 203 | 16 | 532.5 | 3 | 1184.5 |
64 | 13 | 48 | 34 | 36 | 100.5 | 25.7 | 204 | 15 | 543.5 | 2 | 1288.5 |
62 | 14.5 | 47 | 35.5 | 35 | 104 | 25.6 | 205.5 | 14 | 552 | 1 | 1473.5 |
61 | 16 | 46 | 38 | 33 | 107.5 | 25 | 208 | 13 | 571 | 0 | 1991 |
This table shows how many of the top 206 contestants received each possible score on each problem.
A-1 | A-2 | A-3 | A-4 | A-5 | A-6 | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | Total | |
10 | 87 | 6 | 63 | 3 | 4 | 4 | 113 | 85 | 20 | 40 | 34 | 0 | 459 |
9 | 26 | 11 | 18 | 7 | 4 | 4 | 72 | 13 | 19 | 4 | 4 | 1 | 183 |
8 | 47 | 27 | 6 | 7 | 2 | 11 | 17 | 6 | 8 | 7 | 7 | 9 | 154 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 65 | 0 | 7 | 0 | 18 | 3 | 15 | 14 | 17 | 3 | 2 | 150 |
1 | 9 | 23 | 0 | 19 | 13 | 13 | 1 | 7 | 36 | 4 | 2 | 0 | 127 |
0 | 31 | 46 | 47 | 67 | 40 | 46 | 0 | 28 | 56 | 48 | 58 | 23 | 490 |
blank | 0 | 28 | 72 | 96 | 143 | 110 | 0 | 52 | 53 | 86 | 98 | 171 | 909 |