The William Lowell Putnam Mathematical Competition

March 6, 2001
The following tables have been prepared by the directors of the competition. The table below indicates the rank corresponding to each attained score on the contest.
Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
96 1 61 18 46 57 30 130.5 21.5 194.5 8 711
93 2 60 20 45 58 29 140.5 21 209 6 726
92 3.5 59 23 44 59.5 28 146.5 20 245 5 728.5
90 5 58 25 43 61 27 151.5 19 276.5 4 734.5
89 6 57 26.5 42 65 26 155.5 18 289 3 756
85 7 55 28.5 41 74.5 25 157 17 293 2 831.5
83 8 53 30.5 40 86.5 24 159 15 295.5 1 1042
79 9.5 52 34 39 96.5 23 163 14 303 0 2006
72 11 5140 38 101.5 22 175 13 317.5    
71 12 50 46.5 37 103.5 21.9 186.5 12 353.5    
70 13 49 50.5 33 106.5 21.8 190 11 422    
69 15 48 53 32 112.5 21.7 192 10 560    
63 17 47 55.5 31 120.5 21.6 193 9 677    

Frequency Distribution of Problem Scores of the Top 195 Contestants

A-1 A-2 A-3 A-4 A-5 A-6 B-1 B-2 B-3 B-4 B-5 B-6 TOTAL
10 61 150 64 10 30 1 126 114 5 14 29 8 612
9 9 1 20 2 11 2 14 7 3 5 16 1 91
8 5 0 20 2 4 2 4 2 3 1 14 0 57
7 0 0 0 0 0 0 0 0 1 0 0 0 1
6 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 16 0 0 0 16
2 14 1 23 6 2 3 8 2 9 3 13 0 84
1 54 0 9 2 0 19 14 6 26 6 1 0 137
0 41 23 27 43 19 57 14 35 3 106 11 41 420
blank 11 20 32 130 129 111 15 29 129 60 111 145 922

Transcribed to HTML by Kiran S. Kedlaya