The William Lowell Putnam Mathematical Competition

March 6, 2002
The following tables have been prepared by the directors of the competition. The table below indicates the rank corresponding to each attained score on the contest.
Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
101 1 66 29 50 93.5 37 195 28 324.5 12 655
100 2 63 30 49 109 36.9 197 26 330 11 759
86 3 62 32 48 115 36.8 198 24 332.5 10 970
80 4.5 61 37 47 118.5 36.7 199 23 340 9 1130.5
79 6 60 47.5 46 120.5 36.6 200 22 365 8 1154
77 7.5 59 56 45 122 36 202 21 414.5 5 1162.5
73 9 58 59.5 44 123 35 204 20 494 4 1166
72 11 57 62.5 43 125 34 205 19 555 3 1181.5
71 14 5564 42 130.5 33 209 18 570.5 2 1252
70 16.5 54 66 41 143.5 32 225.5 17 575 1 1469.5
69 19 53 69 40 164 31 252 15 577 0 2292
68 23.5 52 72.5 39 181.5 30 287.5 14 586.5    
67 27.5 51 78 38 190.5 29 314.5 13 606    

Frequency Distribution of Problem Scores of the Top 200 Contestants

A-1 A-2 A-3 A-4 A-5 A-6 B-1 B-2 B-3 B-4 B-5 B-6 TOTAL
10 189 163 97 29 12 1 136 38 120 43 2 9 839
9 1 6 33 7 9 0 25 1 6 21 0 5 114
8 0 5 5 8 10 0 7 2 5 28 0 2 72
7 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 1 24 10 9 0 3 2 12 3 3 2 69
1 0 1 22 10 41 1 3 7 17 0 3 0 105
0 8 14 7 47 33 57 20 52 5 34 82 40 399
blank 2 10 12 89 86 141 6 98 35 71 110 142 802

Transcribed to HTML by Kiran S. Kedlaya