The William Lowell Putnam Mathematical Competition

Statistics on the 2003 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.
Score
Rank
Score
Rank
Score
Rank
Score
Rank
Score
Rank
Score
Rank
110 1 69 23.5 51 66.5 35 151.5 28 245 13 576.5
96 2 68 25.5 50 72 34 154.5 27 257 12 641.5
95 3 67 27.5 49 76.5 33 158 26 264.5 11 739
90 4 66 29 48 81 32 166 25 270.5 10 905.5
82 5 64 30 47 84 31 180 24 278 9 1048.5
81 6.5 63 31 46 86 30.9 188.5 23 289.5 8 1120.5
80 9 62 32 44 89.5 30.8 191 22 311.5 7 1171.5
79 11 61 33.5 43 93.5 30.7 193.5 21 342.5 6 1177
78 12.5 60 40 42 99 30.6 195 20 403.5 5 1186
77 15 59 48 41 106.5 30.5 196 19 465.5 4 1222
75 17 58 51 40 117.5 30.4 198 18 498.5 3 1307
74 18 57 52.5 39 128.5 30.3 200 17 519 2 1524.5
73 19 56 54 38 137.5 30.2 201 16 526 1 2166.5
72 20 54 55 37 144.5 30 212 15 533 0 3113
71 21.5 52 59.5 36 148.5 29 229.5 14 549    

This table shows how many of the top 201 contestants received each possible score on each problem.

A1
A2
A3
A4
A5
A6
B1
B2
B3
B4
B5
B6
Total
10 149 55 10 15 27 18 62 119 97 120 31 10 713
9
3 25 1 4 0 6 6 13 35 12 6 0 111
8
29 8 7 5 1 4 4 4 20 11 19 0 112
7
0
0
0
0
0
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
0
0
0
0
0
5
0
0
0
0
0
0
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
0
0
0
0
0
2 10 15 2 71 6 7 14 30 10 5 15 1 186
1 1 1 4 18 2 4 6 6 5 2 0 9 58
0 5 35 100 27 33 45 83 12 12 16 36 40 453
blank 4 62 77 61 132 117 26 17 22 35 94 132 779
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]mit[dot]edu).