The William Lowell Putnam Mathematical Competition
Statistics on the 2010 Competition
This table indicates, for each score
achieved, the average rank of the participants receiving that score.
Score
|
Rank
|
Score
|
Rank
|
Score
|
Rank
|
Score
|
Rank
|
Score
|
Rank
|
Score
|
Rank
|
120 | 1 |
83 | 25 |
60 | 91 |
48 | 198 |
30 | 527.5 |
12 | 1204.5 |
118 | 2 |
82 | 26 |
59 | 103.5 |
47 | 214.5 |
29 | 593.5 |
11 | 1305 |
117 | 3 |
80 | 27.5 |
58 | 115 |
46 | 225.5 |
28 | 641.5 |
10 | 1669.5 |
110 | 4 |
79 | 31 |
57 | 123 |
45 | 230 |
27 | 669 |
9 | 2008.5 |
109 | 5 |
78 | 34.5 |
56 | 128.5 |
44 | 232.5 |
26 | 679.5 |
8 | 2048 |
99 | 6 |
75 | 37 |
55 | 132.5 |
43 | 237.5 |
24 | 684 |
4 | 2070.5 |
98 | 7 |
74 | 39 |
54 | 134 |
42 | 245.5 |
23 | 690 |
3 | 2080 |
97 | 8.5 |
72 | 40.5 |
53 | 135.5 |
41 | 259.5 |
22 | 715 |
2 | 2135 |
96 | 11 |
71 | 43 |
52 | 139.5 |
40 | 294 |
21 | 764.5 |
1 | 2228 |
93 | 13 |
70 | 46 |
51 | 146 |
39 | 342.5 |
20 | 883 |
0 | 3285 |
92 | 14 |
69 | 50 |
50 | 159.5 |
38 | 383 |
19 | 1012 |
| |
91 | 16.5 |
68 | 56.5 |
49 | 176 |
37 | 407.5 |
18 | 1084.5 |
| |
89 | 19.5 |
67 | 63 |
48.9 | 183 |
36 | 418.5 |
17 | 1119 |
| |
88 | 21 |
66 | 67 |
48.8 | 184 |
34 | 424.5 |
16 | 1121.5 |
| |
87 | 22 |
65 | 70 |
48.7 | 185.5 |
33 | 430 |
15 | 1123.5 |
| |
86 | 23 |
62 | 75 |
48.6 | 187 |
32 | 442.5 |
14 | 1128 |
| |
85 | 24 |
61 | 81.5 |
48.5 | 188 |
31 | 470.5 |
13 | 1140 |
| |
This table shows how many of the top 188
contestants received each possible score on each problem.
|
A1
|
A2
|
A3
|
A4
|
A5
|
A6
|
B1
|
B2
|
B3
|
B4
|
B5
|
B6
|
total
|
10 |
181 |
103 |
30 |
90 |
26 |
12 |
144 |
133 |
152 |
37 |
11 |
24 |
943 |
9 |
0 |
42 |
43 |
29 |
9 |
1 |
24 |
5 |
0 |
8 |
9 |
4 |
174 |
8 |
0 |
26 |
6 |
1 |
4 |
4 |
5 |
31 |
0 |
3 |
17 |
7 |
104 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
6 |
5 |
2 |
63 |
2 |
2 |
10 |
0 |
3 |
2 |
1 |
96 |
1 |
0 |
2 |
0 |
2 |
4 |
5 |
4 |
2 |
0 |
3 |
3 |
7 |
32 |
0 |
7 |
7 |
56 |
25 |
38 |
44 |
8 |
4 |
32 |
78 |
63 |
28 |
390 |
blank |
0 |
2 |
48 |
39 |
44 |
120 |
1 |
3 |
4 |
56 |
83 |
117 |
517 |
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]mit[dot]edu).