This table indicates, for each score achieved, the average rank of the participants receiving that score.
Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
99 | 1 | 63 | 25.5 | 44 | 72.5 | 28 | 188.5 | 17 | 415 | 1 | 1678 |
90 | 2.5 | 62 | 27 | 43 | 75.5 | 27 | 191 | 16 | 416.5 | 0 | 3092 |
89 | 4 | 61 | 30.5 | 42 | 81.5 | 26 | 193 | 15 | 420.5 | ||
82 | 5.5 | 60 | 35.5 | 41 | 87.5 | 25.9 | 195 | 14 | 429 | ||
81 | 8 | 59 | 39.5 | 40 | 97 | 25.8 | 196.5 | 13 | 452.5 | ||
78 | 11 | 57 | 42.5 | 39 | 108.5 | 25.7 | 198 | 12 | 504.5 | ||
77 | 13.5 | 56 | 44.5 | 38 | 114 | 25.6 | 199 | 11 | 640.5 | ||
74 | 15.5 | 54 | 46 | 36 | 116 | 25 | 200.5 | 10 | 945 | ||
72 | 17 | 53 | 48.5 | 35 | 117.5 | 24 | 205.5 | 9 | 1178.5 | ||
71 | 18.5 | 52 | 51.5 | 34 | 120.5 | 23 | 216 | 8 | 1222.5 | ||
70 | 20 | 51 | 54.5 | 33 | 126 | 22 | 235.5 | 6 | 1236 | ||
68 | 21 | 50 | 62 | 32 | 135 | 21 | 273.5 | 5 | 1238 | ||
66 | 22 | 49 | 68 | 31 | 146.5 | 20 | 343.5 | 4 | 1246 | ||
65 | 23 | 48 | 69.5 | 30 | 163.5 | 19 | 399 | 3 | 1277.5 | ||
64 | 24 | 45 | 71 | 29 | 180.5 | 18 | 412 | 2 | 1375 |
The following table shows how many of the top 199 contestants received each possible score on each problem.
A1 | A2 | A3 | A4 | A5 | A6 | B1 | B2 | B3 | B4 | B5 | B6 | Total | |
10 | 165 | 109 | 99 | 52 | 13 | 4 | 61 | 62 | 32 | 70 | 16 | 0 | 683 |
9 | 17 | 8 | 22 | 21 | 1 | 3 | 27 | 10 | 1 | 10 | 8 | 0 | 128 |
8 | 7 | 3 | 1 | 4 | 6 | 1 | 7 | 3 | 6 | 3 | 4 | 3 | 48 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 12 | 13 | 15 | 22 | 2 | 41 | 3 | 18 | 5 | 7 | 1 | 142 |
1 | 0 | 2 | 6 | 20 | 4 | 0 | 32 | 8 | 6 | 17 | 8 | 0 | 103 |
0 | 5 | 45 | 23 | 33 | 26 | 53 | 10 | 60 | 81 | 39 | 30 | 27 | 432 |
blank | 2 | 20 | 35 | 54 | 127 | 136 | 21 | 53 | 55 | 55 | 126 | 168 | 852 |